1998 Honda EV Plus vs 1998 Honda Passport 4WD
| EPA figure | 1998 Honda EV Plus | 1998 Honda Passport 4WD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Compact · Electric | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| EPA range | 81 mi | — |
| Combined MPGe | 48 | — |
| Combined MPG | — | 16 |
| City / highway MPG | — | 15 / 19 |
| Fuel a year | $1,600 | $4,200 |
| Tailpipe CO₂ (g/mi) | — | 555 |
| Engine | 49 kW DC Brushless | 3.2 L 6-cyl |
| Transmission | Automatic (A1) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.