1998 Honda Civic CNG vs 1998 Honda EV Plus
| EPA figure | 1998 Honda Civic CNG | 1998 Honda EV Plus |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Subcompact · Front-Wheel Drive · Natural gas | Compact · Electric |
| EPA range | — | 81 mi |
| Combined MPGe | — | 48 |
| Combined MPG | 27 | — |
| City / highway MPG | 24 / 31 | — |
| Fuel a year | $1,700 | $1,600 |
| Tailpipe CO₂ (g/mi) | 260 | — |
| Engine | 1.6 L 4-cyl | 49 kW DC Brushless |
| Transmission | Automatic 4-spd | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.