1998 Honda Civic vs 1998 Honda Civic CNG
| EPA figure | 1998 Honda Civic | 1998 Honda Civic CNG |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Natural gas |
| Combined MPG | 28 | 27 |
| City / highway MPG | 25 / 33 | 24 / 31 |
| Fuel a year | $2,400 | $1,700 |
| Tailpipe CO₂ (g/mi) | 317 | 260 |
| Engine | 1.6 L 4-cyl | 1.6 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.