1998 Honda Accord vs 1998 Honda Civic CNG
| EPA figure | 1998 Honda Accord | 1998 Honda Civic CNG |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Natural gas |
| Combined MPG | 21 | 27 |
| City / highway MPG | 18 / 26 | 24 / 31 |
| Fuel a year | $3,200 | $1,700 |
| Tailpipe CO₂ (g/mi) | 423 | 260 |
| Engine | 3.0 L 6-cyl | 1.6 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.