1998 GMC Savana 1500/2500 2WD (passenger) vs 1998 GMC Sierra 1500 2WD
| EPA figure | 1998 GMC Savana 1500/2500 2WD (passenger) | 1998 GMC Sierra 1500 2WD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 14 |
| City / highway MPG | 12 / 17 | 12 / 18 |
| Fuel a year | $4,800 | $4,800 |
| Tailpipe CO₂ (g/mi) | 635 | 635 |
| Engine | 5.7 L 8-cyl | 5.7 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.