1998 Ford F250 Pickup 4WD vs 1998 Ford Mustang
| EPA figure | 1998 Ford F250 Pickup 4WD | 1998 Ford Mustang |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 18 |
| City / highway MPG | 12 / 16 | 16 / 24 |
| Fuel a year | $4,800 | $4,550 |
| Tailpipe CO₂ (g/mi) | 635 | 494 |
| Engine | 4.6 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.