1998 Ford F150 Pickup 4WD vs 1998 Ford F250 Pickup 2WD CNG
| EPA figure | 1998 Ford F150 Pickup 4WD | 1998 Ford F250 Pickup 2WD CNG |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Natural gas |
| Combined MPG | 13 | 11 |
| City / highway MPG | 11 / 15 | 10 / 14 |
| Fuel a year | $5,150 | $4,200 |
| Tailpipe CO₂ (g/mi) | 684 | 639 |
| Engine | 5.4 L 8-cyl | 5.4 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.