1998 Ford F150 Pickup 4WD vs 1998 Ford F250 Pickup 2WD
| EPA figure | 1998 Ford F150 Pickup 4WD | 1998 Ford F250 Pickup 2WD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 13 |
| City / highway MPG | 13 / 16 | 12 / 16 |
| Fuel a year | $4,800 | $5,150 |
| Tailpipe CO₂ (g/mi) | 635 | 684 |
| Engine | 4.6 L 8-cyl | 5.4 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.