1998 Ferrari Ferrari 550 Maranello vs 1999 Ferrari 456 MGT/MGA
| EPA figure | 1998 Ferrari Ferrari 550 Maranello | 1999 Ferrari 456 MGT/MGA |
|---|---|---|
| Model year | 1998 | 1999 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 10 | 11 |
| City / highway MPG | 8 / 14 | 9 / 15 |
| Fuel a year | $8,200 | $7,450 |
| Tailpipe CO₂ (g/mi) | 889 | 808 |
| Engine | 5.5 L 12-cyl | 5.5 L 12-cyl |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.