1998 Eagle Talon vs 1998 Eagle Talon
| EPA figure | 1998 Eagle Talon | 1998 Eagle Talon |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 17 / 23 | 18 / 28 |
| Fuel a year | $4,350 | $3,050 |
| Tailpipe CO₂ (g/mi) | 468 | 404 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.