1998 Daewoo Lanos vs 1998 Daewoo Leganza
| EPA figure | 1998 Daewoo Lanos | 1998 Daewoo Leganza |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 21 |
| City / highway MPG | 20 / 31 | 18 / 26 |
| Fuel a year | $2,800 | $3,200 |
| Tailpipe CO₂ (g/mi) | 370 | 423 |
| Engine | 1.6 L 4-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.