1998 Daewoo Lanos vs 1998 Daewoo Leganza
| EPA figure | 1998 Daewoo Lanos | 1998 Daewoo Leganza |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 21 |
| City / highway MPG | 23 / 32 | 18 / 27 |
| Fuel a year | $2,600 | $3,200 |
| Tailpipe CO₂ (g/mi) | 342 | 423 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.