1998 Chevrolet S10 Electric vs 1998 Chevrolet S10 Pickup 4WD
| EPA figure | 1998 Chevrolet S10 Electric | 1998 Chevrolet S10 Pickup 4WD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · 2-Wheel Drive · Electric | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| EPA range | 33 mi | — |
| Combined MPGe | 55 | — |
| Combined MPG | — | 16 |
| City / highway MPG | — | 14 / 19 |
| Fuel a year | $1,400 | $4,200 |
| Tailpipe CO₂ (g/mi) | — | 555 |
| Engine | 85 kW AC Induction | 4.3 L 6-cyl |
| Transmission | Automatic (A1) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.