1998 Chevrolet Pickup 2500 2WD vs 1998 Chevrolet S10 Electric
| EPA figure | 1998 Chevrolet Pickup 2500 2WD | 1998 Chevrolet S10 Electric |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · 2-Wheel Drive · Electric |
| EPA range | — | 72 mi |
| Combined MPGe | — | 28 |
| Combined MPG | 14 | — |
| City / highway MPG | 12 / 18 | — |
| Fuel a year | $4,800 | $2,700 |
| Tailpipe CO₂ (g/mi) | 635 | — |
| Engine | 5.7 L 8-cyl | 85 kW AC Induction |
| Transmission | Manual 5-spd | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.