1998 Chevrolet K1500 Pickup 4WD vs 1998 Chevrolet Metro
| EPA figure | 1998 Chevrolet K1500 Pickup 4WD | 1998 Chevrolet Metro |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 40 |
| City / highway MPG | 13 / 17 | 36 / 44 |
| Fuel a year | $6,400 | $1,700 |
| Tailpipe CO₂ (g/mi) | 679 | 222 |
| Engine | 6.5 L 8-cyl turbo | 1.0 L 3-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.