1998 BMW M3 vs 1998 BMW Z3 Roadster
| EPA figure | 1998 BMW M3 | 1998 BMW Z3 Roadster |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 24 |
| City / highway MPG | 18 / 26 | 20 / 29 |
| Fuel a year | $3,200 | $2,800 |
| Tailpipe CO₂ (g/mi) | 423 | 370 |
| Engine | 3.2 L 6-cyl | 1.9 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.