1998 BMW M Roadster vs 1998 BMW Z3 Roadster
| EPA figure | 1998 BMW M Roadster | 1998 BMW Z3 Roadster |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 18 / 26 | 17 / 24 |
| Fuel a year | $3,200 | $3,550 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 3.2 L 6-cyl | 2.8 L 6-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.