1998 BMW 750il vs 1998 BMW M Roadster
| EPA figure | 1998 BMW 750il | 1998 BMW M Roadster |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 13 / 18 | 18 / 26 |
| Fuel a year | $4,450 | $3,200 |
| Tailpipe CO₂ (g/mi) | 592 | 423 |
| Engine | 5.4 L 12-cyl | 3.2 L 6-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.