1997 Volkswagen Passat vs 1997 Volvo 850
| EPA figure | 1997 Volkswagen Passat | 1997 Volvo 850 |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Midsize · Front-Wheel Drive · Diesel | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 36 | 19 |
| City / highway MPG | 32 / 42 | 17 / 24 |
| Fuel a year | $2,650 | $4,350 |
| Tailpipe CO₂ (g/mi) | 283 | 468 |
| Engine | 1.9 L 4-cyl turbo | 2.3 L 5-cyl turbo |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.