1997 Toyota Tacoma 4WD vs 1997 Toyota Tercel
| EPA figure | 1997 Toyota Tacoma 4WD | 1997 Toyota Tercel |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 31 |
| City / highway MPG | 16 / 20 | 28 / 35 |
| Fuel a year | $3,700 | $2,150 |
| Tailpipe CO₂ (g/mi) | 494 | 287 |
| Engine | 2.7 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.