1997 Toyota T100 4WD vs 1997 Toyota Tacoma 2WD
| EPA figure | 1997 Toyota T100 4WD | 1997 Toyota Tacoma 2WD |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 18 |
| City / highway MPG | 14 / 16 | 16 / 20 |
| Fuel a year | $4,450 | $3,700 |
| Tailpipe CO₂ (g/mi) | 592 | 494 |
| Engine | 3.4 L 6-cyl | 3.4 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.