1997 Toyota Previa All-Trac vs 1997 Toyota RAV4 4WD
| EPA figure | 1997 Toyota Previa All-Trac | 1997 Toyota RAV4 4WD |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 21 |
| City / highway MPG | 15 / 19 | 19 / 24 |
| Fuel a year | $3,950 | $3,200 |
| Tailpipe CO₂ (g/mi) | 523 | 423 |
| Engine | 2.4 L 4-cyl supercharged | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.