1997 Mazda MX-6 vs 1997 Mazda Protege
| EPA figure | 1997 Mazda MX-6 | 1997 Mazda Protege |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 25 |
| City / highway MPG | 18 / 24 | 23 / 29 |
| Fuel a year | $4,100 | $2,700 |
| Tailpipe CO₂ (g/mi) | 444 | 355 |
| Engine | 2.5 L 6-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.