1997 Jaguar XJ6L vs 1998 Jaguar XK8
| EPA figure | 1997 Jaguar XJ6L | 1998 Jaguar XK8 |
|---|---|---|
| Model year | 1997 | 1998 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 15 / 21 | 16 / 23 |
| Fuel a year | $4,550 | $4,550 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 4.0 L 6-cyl | 4.0 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.