1997 Isuzu Hombre Pickup 2WD vs 1997 Isuzu Rodeo 2WD
| EPA figure | 1997 Isuzu Hombre Pickup 2WD | 1997 Isuzu Rodeo 2WD |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 15 |
| City / highway MPG | 16 / 23 | 14 / 17 |
| Fuel a year | $3,550 | $4,450 |
| Tailpipe CO₂ (g/mi) | 468 | 592 |
| Engine | 4.3 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.