1997 GMC Yukon 1500 4WD vs 1997 Honda Accord
| EPA figure | 1997 GMC Yukon 1500 4WD | 1997 Honda Accord |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 19 |
| City / highway MPG | 14 / 17 | 17 / 23 |
| Fuel a year | $6,400 | $3,550 |
| Tailpipe CO₂ (g/mi) | 679 | 468 |
| Engine | 6.5 L 8-cyl turbo | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.