1997 GMC Sonoma 4WD vs 1997 GMC Yukon 1500 4WD
| EPA figure | 1997 GMC Sonoma 4WD | 1997 GMC Yukon 1500 4WD |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Diesel |
| Combined MPG | 16 | 15 |
| City / highway MPG | 15 / 20 | 14 / 17 |
| Fuel a year | $4,200 | $6,400 |
| Tailpipe CO₂ (g/mi) | 555 | 679 |
| Engine | 4.3 L 6-cyl | 6.5 L 8-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.