1997 Eagle Talon vs 1998 Eagle Talon
| EPA figure | 1997 Eagle Talon | 1998 Eagle Talon |
|---|---|---|
| Model year | 1997 | 1998 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 23 |
| City / highway MPG | 19 / 30 | 20 / 30 |
| Fuel a year | $2,900 | $2,900 |
| Tailpipe CO₂ (g/mi) | 386 | 386 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.