1997 Dodge Ram 1500 Pickup 4WD vs 1997 Dodge Stratus
| EPA figure | 1997 Dodge Ram 1500 Pickup 4WD | 1997 Dodge Stratus |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 27 |
| City / highway MPG | 11 / 16 | 23 / 34 |
| Fuel a year | $5,150 | $2,500 |
| Tailpipe CO₂ (g/mi) | 684 | 329 |
| Engine | 5.2 L 8-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.