1997 Chevrolet Pickup 2500 2WD vs 1997 Chevrolet S10 Pickup 2WD
| EPA figure | 1997 Chevrolet Pickup 2500 2WD | 1997 Chevrolet S10 Pickup 2WD |
|---|---|---|
| Model year | 1997 | 1997 |
| Body · drive | Pickup · Rear-Wheel Drive · Diesel | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 19 |
| City / highway MPG | 13 / 16 | 16 / 23 |
| Fuel a year | $6,850 | $3,550 |
| Tailpipe CO₂ (g/mi) | 727 | 468 |
| Engine | 6.5 L 8-cyl turbo | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.