1996 Volkswagen Passat vs 1996 Volkswagen Passat Wagon
| EPA figure | 1996 Volkswagen Passat | 1996 Volkswagen Passat Wagon |
|---|---|---|
| Model year | 1996 | 1996 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Diesel |
| Combined MPG | 20 | 35 |
| City / highway MPG | 18 / 25 | 31 / 41 |
| Fuel a year | $3,350 | $2,750 |
| Tailpipe CO₂ (g/mi) | 444 | 291 |
| Engine | 2.0 L 4-cyl | 1.9 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.