1996 Toyota Land Cruiser Wagon 4WD vs 1996 Toyota Previa All-Trac
| EPA figure | 1996 Toyota Land Cruiser Wagon 4WD | 1996 Toyota Previa All-Trac |
|---|---|---|
| Model year | 1996 | 1996 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Van · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 17 |
| City / highway MPG | 12 / 14 | 15 / 19 |
| Fuel a year | $5,150 | $3,950 |
| Tailpipe CO₂ (g/mi) | 684 | 523 |
| Engine | 4.5 L 6-cyl | 2.4 L 4-cyl supercharged |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.