1996 Subaru Impreza AWD vs 1996 Subaru Legacy
| EPA figure | 1996 Subaru Impreza AWD | 1996 Subaru Legacy |
|---|---|---|
| Model year | 1996 | 1996 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 25 |
| City / highway MPG | 19 / 26 | 21 / 30 |
| Fuel a year | $3,050 | $2,700 |
| Tailpipe CO₂ (g/mi) | 404 | 355 |
| Engine | 2.2 L 4-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.