1995 Toyota Truck 2WD vs 1995 Toyota Truck 4WD
| EPA figure | 1995 Toyota Truck 2WD | 1995 Toyota Truck 4WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 14 |
| City / highway MPG | 19 / 25 | 12 / 16 |
| Fuel a year | $3,050 | $4,800 |
| Tailpipe CO₂ (g/mi) | 404 | 635 |
| Engine | 2.4 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.