1995 Toyota MR2 vs 1995 Toyota Paseo
| EPA figure | 1995 Toyota MR2 | 1995 Toyota Paseo |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Minicompact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 28 |
| City / highway MPG | 18 / 25 | 25 / 33 |
| Fuel a year | $4,100 | $2,400 |
| Tailpipe CO₂ (g/mi) | 444 | 317 |
| Engine | 2.0 L 4-cyl turbo | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.