1995 Toyota Land Cruiser Wagon 4WD vs 1995 Toyota Paseo
| EPA figure | 1995 Toyota Land Cruiser Wagon 4WD | 1995 Toyota Paseo |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Minicompact · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 28 |
| City / highway MPG | 12 / 14 | 25 / 33 |
| Fuel a year | $5,150 | $2,400 |
| Tailpipe CO₂ (g/mi) | 684 | 317 |
| Engine | 4.5 L 6-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.