1995 Suzuki Swift vs 1995 Toyota 4Runner 4WD
| EPA figure | 1995 Suzuki Swift | 1995 Toyota 4Runner 4WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 40 | 14 |
| City / highway MPG | 37 / 44 | 13 / 16 |
| Fuel a year | $1,700 | $4,800 |
| Tailpipe CO₂ (g/mi) | 222 | 635 |
| Engine | 1.0 L 3-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.