1995 Subaru SVX AWD vs 1995 Toyota 4Runner 2WD
| EPA figure | 1995 Subaru SVX AWD | 1995 Toyota 4Runner 2WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 15 / 23 | 15 / 19 |
| Fuel a year | $4,550 | $3,950 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 3.3 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.