1995 Subaru Legacy Wagon AWD vs 1995 Toyota 4Runner 2WD
| EPA figure | 1995 Subaru Legacy Wagon AWD | 1995 Toyota 4Runner 2WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 19 / 26 | 15 / 19 |
| Fuel a year | $3,200 | $3,950 |
| Tailpipe CO₂ (g/mi) | 423 | 523 |
| Engine | 2.2 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.