1995 Porsche 911 Carrera 4/2 vs 1995 Porsche 928 GTS
| EPA figure | 1995 Porsche 911 Carrera 4/2 | 1995 Porsche 928 GTS |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 13 |
| City / highway MPG | 15 / 22 | 11 / 17 |
| Fuel a year | $4,550 | $6,300 |
| Tailpipe CO₂ (g/mi) | 494 | 684 |
| Engine | 3.6 L 6-cyl | 5.4 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.