1995 Pontiac Trans Sport 2WD vs 1995 Porsche 928 GTS
| EPA figure | 1995 Pontiac Trans Sport 2WD | 1995 Porsche 928 GTS |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 13 |
| City / highway MPG | 17 / 21 | 11 / 17 |
| Fuel a year | $3,700 | $6,300 |
| Tailpipe CO₂ (g/mi) | 494 | 684 |
| Engine | 3.1 L 6-cyl | 5.4 L 8-cyl |
| Transmission | Automatic 3-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.