1995 Nissan Sentra Classic vs 1995 Nissan Truck 2WD
| EPA figure | 1995 Nissan Sentra Classic | 1995 Nissan Truck 2WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 26 | 17 |
| City / highway MPG | 23 / 31 | 15 / 20 |
| Fuel a year | $2,600 | $3,950 |
| Tailpipe CO₂ (g/mi) | 342 | 523 |
| Engine | 1.6 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.