1995 Mercury Tracer Wagon vs 1995 Mitsubishi 3000 GT Spyder
| EPA figure | 1995 Mercury Tracer Wagon | 1995 Mitsubishi 3000 GT Spyder |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 29 | 18 |
| City / highway MPG | 26 / 34 | 16 / 22 |
| Fuel a year | $2,300 | $3,700 |
| Tailpipe CO₂ (g/mi) | 306 | 494 |
| Engine | 1.9 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.