1995 GMC Yukon 1500 4WD vs 1995 Honda Accord
| EPA figure | 1995 GMC Yukon 1500 4WD | 1995 Honda Accord |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 19 |
| City / highway MPG | 13 / 16 | 17 / 23 |
| Fuel a year | $6,850 | $3,550 |
| Tailpipe CO₂ (g/mi) | 727 | 468 |
| Engine | 6.5 L 8-cyl turbo | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.