1995 GMC Vandura G35 2WD (cargo) vs 1995 GMC Yukon 1500 4WD
| EPA figure | 1995 GMC Vandura G35 2WD (cargo) | 1995 GMC Yukon 1500 4WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Diesel |
| Combined MPG | 12 | 14 |
| City / highway MPG | 11 / 14 | 13 / 16 |
| Fuel a year | $5,600 | $6,850 |
| Tailpipe CO₂ (g/mi) | 741 | 727 |
| Engine | 5.7 L 8-cyl | 6.5 L 8-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.