1995 GMC Sierra 2500 4WD vs 1995 GMC Sonoma 2WD
| EPA figure | 1995 GMC Sierra 2500 4WD | 1995 GMC Sonoma 2WD |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 20 |
| City / highway MPG | 13 / 17 | 18 / 24 |
| Fuel a year | $6,850 | $3,350 |
| Tailpipe CO₂ (g/mi) | 727 | 444 |
| Engine | 6.5 L 8-cyl turbo | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.