1995 Federal Coach Windsor vs 1995 Ford Aerostar Van
| EPA figure | 1995 Federal Coach Windsor | 1995 Ford Aerostar Van |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 18 |
| City / highway MPG | 13 / 17 | 16 / 22 |
| Fuel a year | $4,450 | $3,700 |
| Tailpipe CO₂ (g/mi) | 592 | 494 |
| Engine | 5.7 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.