1995 Eagle Talon vs 1995 Federal Coach Eagle
| EPA figure | 1995 Eagle Talon | 1995 Federal Coach Eagle |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 15 |
| City / highway MPG | 19 / 25 | 13 / 17 |
| Fuel a year | $3,900 | $4,450 |
| Tailpipe CO₂ (g/mi) | 423 | 592 |
| Engine | 2.0 L 4-cyl turbo | 5.7 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.