1995 Eagle Summit Wagon vs 1995 Eagle Talon
| EPA figure | 1995 Eagle Summit Wagon | 1995 Eagle Talon |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 19 |
| City / highway MPG | 19 / 25 | 17 / 23 |
| Fuel a year | $3,050 | $4,350 |
| Tailpipe CO₂ (g/mi) | 404 | 468 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.