1995 Eagle Summit Wagon vs 1995 Eagle Talon
| EPA figure | 1995 Eagle Summit Wagon | 1995 Eagle Talon |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 17 / 21 | 18 / 28 |
| Fuel a year | $3,700 | $3,050 |
| Tailpipe CO₂ (g/mi) | 494 | 404 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.